Lab Services
SERVICES
APTT₹800
BETA HCG SERUM₹1500
BLEEDING TIME₹100
BLOOD KETONE BODIES₹3800
BLOOD UREA₹180
CLOTTING TIME₹100
D-DIMER₹1800
DENGUE NS1 ELISA₹800
DIFFERENTIAL COUNT₹100
DIRECT BILIRUBIN₹100
DIRECT BILIRUBIN KIDS₹100
DENGUE TEST (RAPID)₹1200
DOUBLE MARKER TEST₹3500
FBS (FASTING BLOOD SUGAR)₹50
HB₹100
HBSAg - RAPID₹500
HCG-RAPID TEST₹100
HCV RAPID₹800
HEMOGLOBIN - HB₹150
HIV 1-2 Ab RAPID₹750
HOMOCYSTEINE LEVEL₹1800
LH (LUTEINIZING HORMONE)₹1200
NT- PRO BNP₹4500
PROLACTIN₹1200
PUS CULTURE₹1250
RA FACTOR₹975
RANDOM BLOOD SUGAR (RBS)₹50
RBC COUNT - RBC₹100
SEROLOGY₹100
SERUM CREATININE₹180
THYROID PROFILE₹750
TROPONIN I₹1200
TSH₹450
URINE PREGNANCY TEST₹250
VDRL₹250
VITAMIN B12₹1500
VITAMIN B6₹5000
VITAMIN D3₹2450
BIOCHEMISTRY
| Service | Price (₹) | Lab Category | Status |
|---|---|---|---|
| 1,25D | 1 | BIOCHEMISTRY | Inactive |
| 17-ALPHA HYDROXY PROGESTERONE(17-OHD) | 100 | BIOCHEMISTRY | Active |
| 20 MIN CLOTTING TIME | 500 | BIOCHEMISTRY | Active |
| 24 HOURS URINE PROTEIN/CREATININE RATIO | 860 | BIOCHEMISTRY | Active |
| 24 HR URINE CATECHOLAMINES | 7500 | BIOCHEMISTRY | Active |
| 5-DIHYDROTESTERONE | 100 | BIOCHEMISTRY | Active |
| A G RATIO | 50 | BIOCHEMISTRY | Active |
| A/G RATIO | 100 | BIOCHEMISTRY | Active |
| ABSOLUTE LYMPHOSYTE COUNT - ALC | 200 | BIOCHEMISTRY | Active |
| ABSOLUTE NUTROPHIL COUNT | 200 | BIOCHEMISTRY | Active |
| ACTH | 5000 | BIOCHEMISTRY | Active |
| ADENOSINE DEAMINASE - ADA | 1650 | BIOCHEMISTRY | Active |
| ALBUMIN CREATININE RATIO | 950 | BIOCHEMISTRY | Active |
| ALCOHOL | 2500 | BIOCHEMISTRY | Active |
| ALDOSTERONE | 3800 | BIOCHEMISTRY | Active |
| ALPHA FETO PROTEIN (AFP) | 2500 | BIOCHEMISTRY | Active |
| ALPHA FETOPROTEIN | 1000 | BIOCHEMISTRY | Active |
| AMMONIA | 5000 | BIOCHEMISTRY | Active |
| AMYLASE | 800 | BIOCHEMISTRY | Active |
| ANA | 100 | BIOCHEMISTRY | Active |
| ANA PROFILE | 7000 | BIOCHEMISTRY | Active |
| ANGIOTENSIN CONVERTING ENZYME | 100 | BIOCHEMISTRY | Active |
| ANTE NATAL CARE PROFILE | 3300 | BIOCHEMISTRY | Active |
| ANTI -NEUTROPHIL CYTOPLASMIC ANTIBODY - IF(ANCA) | 2000 | BIOCHEMISTRY | Active |
| Anti Cardiolipin Antibody IgM | 2000 | BIOCHEMISTRY | Active |
| ANTI CARDIOLIPIN ANTIBODY IGM | 2000 | BIOCHEMISTRY | Active |
| ANTI CYSTICERCOSIS(IGM)ANTIBODY | 1600 | BIOCHEMISTRY | Active |
| ANTI GBM ANTIBODY | 7000 | BIOCHEMISTRY | Active |
| ANTI GLIADIAN ANTIBODY | 5000 | BIOCHEMISTRY | Active |
| ANTI MULLERIAN HORMONE (AMH) | 3000 | BIOCHEMISTRY | Active |
| ANTI PHOSPHOLIPID IGM | 2500 | BIOCHEMISTRY | Active |
| ANTI PHOSPHOLIPID IGM AND IGM | 2600 | BIOCHEMISTRY | Active |
| APLA PROFILE | 6500 | BIOCHEMISTRY | Active |
| APOLIPOPROTEIN A1 (APO-A1) | 600 | BIOCHEMISTRY | Active |
| Apolipoprotein B (APO-B) | 600 | BIOCHEMISTRY | Inactive |
| ASO (ANTI STREPTOLYSIN O) TITRE | 250 | BIOCHEMISTRY | Active |
| AUTO IMMUNE ENCEPHALITIS PRIFILE | 30000 | BIOCHEMISTRY | Active |
| BARBITURATES | 100 | BIOCHEMISTRY | Active |
| BENZODIAZEPINES URINE LEVEL | 1500 | BIOCHEMISTRY | Inactive |
| Beta 2 glycoprotein IgM and IgG | 3500 | BIOCHEMISTRY | Inactive |
| ANA PROFILE | 7000 | BIOCHEMISTRY | Active |
| ANGIOTENSIN CONVERTING ENZYME | 100 | BIOCHEMISTRY | Active |
| ANTE NATAL CARE PROFILE | 3300 | BIOCHEMISTRY | Active |
| ANTI -NEUTROPHIL CYTOPLASMIC ANTIBODY - IF(ANCA) | 2000 | BIOCHEMISTRY | Active |
| Anti Cardiolipin Antibody IgM | 2000 | BIOCHEMISTRY | Active |
| ANTI CARDIOLIPIN ANTIBODY IGM | 2000 | BIOCHEMISTRY | Active |
| ANTI CYSTICERCOSIS(IGM)ANTIBODY | 1600 | BIOCHEMISTRY | Active |
| ANTI GBM ANTIBODY | 7000 | BIOCHEMISTRY | Active |
| ANTI GLIADIAN ANTIBODY | 5000 | BIOCHEMISTRY | Active |
| ANTI MULLERIAN HORMONE (AMH) | 3000 | BIOCHEMISTRY | Active |
| ANTI PHOSPHOLIPID IGM | 2500 | BIOCHEMISTRY | Active |
| ANTI PHOSPHOLIPID IGM AND IGM | 2600 | BIOCHEMISTRY | Active |
| APLA PROFILE | 6500 | BIOCHEMISTRY | Active |
| APOLIPOPROTEIN A1 (APO-A1) | 600 | BIOCHEMISTRY | Active |
| Apolipoprotein B (APO-B) | 600 | BIOCHEMISTRY | Inactive |
| ASO (ANTI STREPTOLYSIN O) TITRE | 250 | BIOCHEMISTRY | Active |
| AUTO IMMUNE ENCEPHALITIS PRIFILE | 30000 | BIOCHEMISTRY | Active |
| BARBITURATES | 100 | BIOCHEMISTRY | Active |
| BENZODIAZEPINES URINE LEVEL | 1500 | BIOCHEMISTRY | Inactive |
| Beta 2 glycoprotein IgM and IgG | 3500 | BIOCHEMISTRY | Inactive |
| BETA 2 MICROGLOBULIN | 1200 | BIOCHEMISTRY | Active |
| BETA HUMAN CHORIONIC GONODOTROPIN HORMONE (FREE) | 1200 | BIOCHEMISTRY | Active |
| BETA HUMAN CHORIONIC GONODOTROPIN HORMONE TITRE | 1550 | BIOCHEMISTRY | Active |
| BICARBONATE | 750 | BIOCHEMISTRY | Active |
| BLOOD GAS ANALYSIS - ABG | 1200 | BIOCHEMISTRY | Active |
| BLOOD KETONE BODIES | 3800 | BIOCHEMISTRY | Active |
| BLOOD UREA | 180 | BIOCHEMISTRY | Active |
| BONE MARROW EXAMINATION | 850 | BIOCHEMISTRY | Active |
| BUN (BLOOD UREA NITROGEN) | 250 | BIOCHEMISTRY | Active |
| C 1 ESTERASE | 8000 | BIOCHEMISTRY | Active |
| C-PEPTIDE | 2000 | BIOCHEMISTRY | Active |
| C-REACTIVE PROTEIN - CRP | 650 | BIOCHEMISTRY | Active |
| CA-15-3(BREAST) | 1500 | BIOCHEMISTRY | Active |
| CA15.3 - BREAST CANCER MARKER | 1500 | BIOCHEMISTRY | Active |
| CADMIUM | 2000 | BIOCHEMISTRY | Active |
| Calcitonin | 2200 | BIOCHEMISTRY | Inactive |
| CALCIUM URINE 24 HOURS | 500 | BIOCHEMISTRY | Active |
| CARBAMAZEPINE (TEGRETOL) | 1200 | BIOCHEMISTRY | Active |
| CARDIOLIPIN IGM ANTIBODY | 700 | BIOCHEMISTRY | Active |
| CATECHOLAMINES | 3000 | BIOCHEMISTRY | Active |
| CB- NAAT | 5000 | BIOCHEMISTRY | Active |
| CEA | 1650 | BIOCHEMISTRY | Active |
| CENTROMERE ANTIBODY | 3000 | BIOCHEMISTRY | Active |
| CERULOPLASMIN | 4000 | BIOCHEMISTRY | Active |
| CHOLESTEROL HDL RATIO | 100 | BIOCHEMISTRY | Active |
| CHOLESTEROL TOTAL | 180 | BIOCHEMISTRY | Active |
| CHROMIUM | 2000 | BIOCHEMISTRY | Active |
| CHYLURIA | 100 | BIOCHEMISTRY | Active |
| CK | 100 | BIOCHEMISTRY | Active |
| CK MB | 900 | BIOCHEMISTRY | Active |
| COCAINE | 330 | BIOCHEMISTRY | Active |
| COPPER | 2900 | BIOCHEMISTRY | Active |
| CORTISOL URINE TOTAL | 1500 | BIOCHEMISTRY | Active |
| CRYPTOCOCCUS ANTIGEN | 2200 | BIOCHEMISTRY | Active |
| CULTURE,AEROBIC,EYE SWAB | 700 | BIOCHEMISTRY | Active |
| CULTURE,AEROBIC,MISCELLANEOUS | 1100 | BIOCHEMISTRY | Active |
| DEHYDROEPIANDROSTERONE (DHEA) | 3500 | BIOCHEMISTRY | Active |
| DEHYDROPIANDROSTERONE SULPHATE (DHEAS) | 1500 | BIOCHEMISTRY | Active |
| DENGUE-RNA PCR | 5000 | BIOCHEMISTRY | Active |
| DIGOXIN | 1600 | BIOCHEMISTRY | Active |
| DIRECT BILIRUBIN | 100 | BIOCHEMISTRY | Active |
| DIRECT BILIRUBIN KIDS | 100 | BIOCHEMISTRY | Active |
| DOUBLE MARKER | 3500 | BIOCHEMISTRY | Inactive |
| DOUBLE MARKER TEST | 3500 | BIOCHEMISTRY | Active |
| DRAIN FLUID FOR AMYLASE | 600 | BIOCHEMISTRY | Active |
| DRAIN FLUID FOR BILIRUBIN | 400 | BIOCHEMISTRY | Active |
| EAR SWAB C/S | 1650 | BIOCHEMISTRY | Active |
| ECHINOCOCCUS ANTIBODY,IGM(HYDATID SEROLOGY) | 2000 | BIOCHEMISTRY | Active |
| ECHO CARDIOGRAM | 1600 | BIOCHEMISTRY | Active |
| EGFR CREATININE | 500 | BIOCHEMISTRY | Active |
| ELECTROCARDIOGRAM - ECG | 100 | BIOCHEMISTRY | Active |
| ENDOMYSIAL ANTIBODY IGA | 2000 | BIOCHEMISTRY | Active |
| ENDOMYSIAL ANTIBODY IGM | 2000 | BIOCHEMISTRY | Active |
| EPSTEIN BARR VIRUS EA IGA | 2500 | BIOCHEMISTRY | Active |
| ESTRADIOL | 1200 | BIOCHEMISTRY | Active |
| FBS (FASTING BLOOD SUGAR) | 50 | BIOCHEMISTRY | Active |
| FERRITIN | 1800 | BIOCHEMISTRY | Active |
URINE PATHOLOGY
| Service | Price (₹) | Lab Category | Status |
|---|---|---|---|
| 17 - KETOSTEROIDS | 100 | URINE PATHOLOGY | Active |
| ACETONE - POST PRANDIAL | 50 | URINE PATHOLOGY | Active |
| ACETONE - RANDOM | 50 | URINE PATHOLOGY | Active |
| ACETONE-FASTING | 100 | URINE PATHOLOGY | Active |
| ACUTE TEST HCG | 100 | URINE PATHOLOGY | Active |
| ANA IMMUNOFLUORESCENCE | 3500 | URINE PATHOLOGY | Active |
| ANDROSTENEDIONE | 3000 | URINE PATHOLOGY | Active |
| APPEARANCE | 10 | URINE PATHOLOGY | Active |
| ARSENIC | 1800 | URINE PATHOLOGY | Active |
| ARSENIC URINE | 1800 | URINE PATHOLOGY | Active |
| AURAMINE RHODAMINE STAIN | 500 | URINE PATHOLOGY | Active |
| BENCE JONES PROTEIN URINE | 450 | URINE PATHOLOGY | Active |
| BILE PIGMENTS-BP | 100 | URINE PATHOLOGY | Active |
| BILE SALTS / BILE PIGMENTS | 100 | URINE PATHOLOGY | Active |
| BLOOD | 99 | URINE PATHOLOGY | Active |
| BONE MARROW ASPIRATION/BIOPSY | 4000 | URINE PATHOLOGY | Active |
| BONE MARROW IRON STAIN | 1850 | URINE PATHOLOGY | Active |
| BREAST CARCINOMA PANEL | 7000 | URINE PATHOLOGY | Active |
| CELL BLOCK | 1500 | URINE PATHOLOGY | Active |
| COLOUR | 10 | URINE PATHOLOGY | Active |
| CULTURE & SUSCEPTIBILITY - URINE | 100 | URINE PATHOLOGY | Active |
| CYST | 99 | URINE PATHOLOGY | Active |
| CYTOLOGY | 600 | URINE PATHOLOGY | Active |
| EPITHELIAL CELLS | 10 | URINE PATHOLOGY | Active |
| FLUID FOR TOTAL COUNT AND DIFFRENTIAL COUNT | 400 | URINE PATHOLOGY | Active |
| FRUCTOSE (SEMEN) | 100 | URINE PATHOLOGY | Active |
| H.PYLORI ANTIBODY IGG AND IGM | 3500 | URINE PATHOLOGY | Active |
| HELICOBACTER PHLORI PCR | 5000 | URINE PATHOLOGY | Active |
| HEPATITIS B ENVELOPE ANTIBODY (ANTI HBE)) | 2000 | URINE PATHOLOGY | Active |
| HEPATITIS B SURFACE ANTIBODY TOTAL(ANTI HBS) | 1700 | URINE PATHOLOGY | Active |
| HEPATITIS B VIRUS, QUALITATIVE | 4000 | URINE PATHOLOGY | Active |
| HEPATITIS C VIRUS - QUALITATIVE | 4000 | URINE PATHOLOGY | Active |
| HEPATITIS CORE ANTIBODY IGM (ANTI HBC - IGM) | 2500 | URINE PATHOLOGY | Active |
| HEPATITIS CORE ANTIBODY TOTAL(HBCAB-TOTAL) | 1500 | URINE PATHOLOGY | Active |
| HEPATITIS E VIRUS - IGG (HEV IGG) | 2000 | URINE PATHOLOGY | Active |
| HEPATITIS E VIRUS - IGM(HEV IGM) | 2700 | URINE PATHOLOGY | Active |
| HEPATITIS SIMPLEX VIRUS 1,2 IGG | 1200 | URINE PATHOLOGY | Active |
| HEPATITIS SIMPLEX VIRUS 1,2 IGM | 1200 | URINE PATHOLOGY | Active |
| HEPATITIS SIMPLEX VIRUS 1,2,DNA PCR | 4500 | URINE PATHOLOGY | Active |
| HEPATITIS SIMPLEX VIRUS 2 IGG | 1500 | URINE PATHOLOGY | Active |
| HEPATITIS SIMPLEX VIRUS 2 IGM | 1500 | URINE PATHOLOGY | Active |
| HER-2/NEU | 2700 | URINE PATHOLOGY | Active |
| HERPES SIMPLEX VIRUS 1,2 DNA PCR | 100 | URINE PATHOLOGY | Active |
| HIGH SENSITIVE CRP (HS CRP) | 1500 | URINE PATHOLOGY | Active |
| HIV - QUANTITATIVE (VIRAL LOAD) | 5000 | URINE PATHOLOGY | Active |
| HIV -DNA PCR - QUANTITATIVE | 2500 | URINE PATHOLOGY | Active |
| HIV -RNA PCR - QUANTITATIVE | 4500 | URINE PATHOLOGY | Active |
| HIV 1, 2 Antibody | 1200 | URINE PATHOLOGY | Inactive |
| HUMAN PAPILLOMA VIRUS PCR | 4500 | URINE PATHOLOGY | Active |
| IMMUNAFIXATION ELECTROPHORESIS | 7500 | URINE PATHOLOGY | Active |
| INFECTIOUS MONONUCLEOSIS | 100 | URINE PATHOLOGY | Active |
| INSULIN-LIKE GROWTH FACTOR (IGF-I) | 100 | URINE PATHOLOGY | Active |
| INTACFT PARATHUROID HORMONE (IPTH) | 100 | URINE PATHOLOGY | Active |
| KARYOTYPING | 5000 | URINE PATHOLOGY | Active |
| LBC WITH HPV DNA | 4500 | URINE PATHOLOGY | Active |
| LEAD | 100 | URINE PATHOLOGY | Active |
| LEISHMANIA DONOVANI | 100 | URINE PATHOLOGY | Active |
| LEPTOSPIRA DNA PCR | 5000 | URINE PATHOLOGY | Active |
| LIPOPROTEINA (LP-A) | 1500 | URINE PATHOLOGY | Active |
| LIVER-KIDNEY MICROSOME (LKM)- 1 ANTIBODY | 2500 | URINE PATHOLOGY | Active |
| MALIGNANT CELLS | 850 | URINE PATHOLOGY | Active |
| MARIJUANA | 100 | URINE PATHOLOGY | Active |
| MEASLES - PCR | 5000 | URINE PATHOLOGY | Active |
| MERCURY | 100 | URINE PATHOLOGY | Active |
| METHAMPHETAMINE | 100 | URINE PATHOLOGY | Active |
| MOTION ROUTINE | 150 | URINE PATHOLOGY | Active |
| MUCOUS | 99 | URINE PATHOLOGY | Active |
| MYOGLOBIN URINE | 1200 | URINE PATHOLOGY | Active |
| NITRATE | 10 | URINE PATHOLOGY | Active |
| OCCULT BLOOD | 99 | URINE PATHOLOGY | Active |
| OLIGOCLONAL BANDS CSF | 7300 | URINE PATHOLOGY | Active |
| OTHER FINDINGS | 10 | URINE PATHOLOGY | Active |
| OTHERS | 99 | URINE PATHOLOGY | Active |
| OVA | 99 | URINE PATHOLOGY | Active |
| PERITONEAL DIALYSIS FLUID | 400 | URINE PATHOLOGY | Active |
| PH | 99 | URINE PATHOLOGY | Active |
| PH | 10 | URINE PATHOLOGY | Active |
| PLEURAL FLUID ANALYSIS | 1200 | URINE PATHOLOGY | Active |
| PUS CELLS | 10 | URINE PATHOLOGY | Active |
| RBC'S | 10 | URINE PATHOLOGY | Active |
| REDUCING SUBSTANCE | 50 | URINE PATHOLOGY | Active |
| SEMEN ANALYSIS | 900 | URINE PATHOLOGY | Active |
| SERUM INSULIN | 1000 | URINE PATHOLOGY | Active |
| SPECIFIC GRAVITY | 10 | URINE PATHOLOGY | Active |
| SUGAR URINE | 50 | URINE PATHOLOGY | Active |
| TB PCR | 4500 | URINE PATHOLOGY | Active |
| ULTRASOUND GUIDED FNAC/BIOPSY | 12000 | URINE PATHOLOGY | Active |
| URINE | 1 | URINE PATHOLOGY | Inactive |
| URINE ALBUMIN | 150 | URINE PATHOLOGY | Active |
| URINE ANALYSIS | 150 | URINE PATHOLOGY | Active |
| URINE BENZODIAZEPINES LEVEL | 1500 | URINE PATHOLOGY | Active |
| URINE DEPOSITS | 50 | URINE PATHOLOGY | Active |
| URINE FOR AFB | 430 | URINE PATHOLOGY | Active |
| URINE FOR CANDIDA | 100 | URINE PATHOLOGY | Active |
| URINE FOR CYTOLOGY | 300 | URINE PATHOLOGY | Active |
| URINE FOR DYSMORPHIC RBCS | 250 | URINE PATHOLOGY | Active |
| URINE FOR FAT GLOBULIN | 200 | URINE PATHOLOGY | Active |
| URINE GLUCOSE - FASTING | 20 | URINE PATHOLOGY | Active |
| URINE GLUCOSE - PP (POST PRANDIAL) | 20 | URINE PATHOLOGY | Active |
| URINE GLUCOSE - RANDOM | 20 | URINE PATHOLOGY | Active |
| URINE KETONE BODIES | 150 | URINE PATHOLOGY | Active |
| URINE PREGNANCY TEST | 250 | URINE PATHOLOGY | Active |
| URINE SUGAR FBS | 50 | URINE PATHOLOGY | Active |
| URINE SUGAR PPBS | 50 | URINE PATHOLOGY | Active |
| UROBILINOGEN | 10 | URINE PATHOLOGY | Active |
| UTERIC CALCULI FOR ANALYSIS | 2000 | URINE PATHOLOGY | Active |
| VITEK 2 | 1200 | URINE PATHOLOGY | Active |
| VOLUME | 10 | URINE PATHOLOGY | Active |
HEMATOLOGY
| Service | Price (₹) | Lab Category | Status |
|---|---|---|---|
| 24 HOURS URINE SODIUM | 100 | HEMATOLOGY | Active |
| 24 HOURS URINE CREATININE | 175 | HEMATOLOGY | Active |
| ABSOLUTE EOSINOPHIL COUNT- AEC | 200 | HEMATOLOGY | Active |
| ANTI THROMBIN III | 100 | HEMATOLOGY | Active |
| APTT | 800 | HEMATOLOGY | Inactive |
| ASCITIC FLUID ANALYSIS | 2500 | HEMATOLOGY | Active |
| BASOPHILS | 100 | HEMATOLOGY | Active |
| BLEEDING TIME | 100 | HEMATOLOGY | Active |
| BLOOD GROUP AND RH TYPING | 200 | HEMATOLOGY | Active |
| CLOTTING TIME | 100 | HEMATOLOGY | Active |
| CONTROL | 99 | HEMATOLOGY | Active |
| CONTROL VALUE | 100 | HEMATOLOGY | Active |
| CSF INDEX | 12000 | HEMATOLOGY | Active |
| DIFFERENTIAL COUNT | 100 | HEMATOLOGY | Active |
| DIFFERENTIAL COUNT FOR LEUKAEMIA | 100 | HEMATOLOGY | Active |
| DIRECT COOMS TEST (DCT) | 950 | HEMATOLOGY | Active |
| EOSINOPHILS | 100 | HEMATOLOGY | Active |
| EOSONOPHILS | 100 | HEMATOLOGY | Active |
| ERYTHROCYTE SEDIMENTATION RATE - ESR | 150 | HEMATOLOGY | Active |
| ERYTHROPOIETIN | 100 | HEMATOLOGY | Active |
| FIBRINOGEN | 1400 | HEMATOLOGY | Active |
| HAEMOGLOBIN | 150 | HEMATOLOGY | Active |
| HB | 100 | HEMATOLOGY | Active |
| HEPATITIS A VIRUS - (HAV) IgM | 1800 | HEMATOLOGY | Active |
| HEPATITIS A VIRUS -( HAV) IgG | 1800 | HEMATOLOGY | Active |
| IMMUTURE PLATELET FRACTION | 1200 | HEMATOLOGY | Active |
| IMPRESSION | 100 | HEMATOLOGY | Active |
| INDIRECT COOMS TEST (ICT) | 950 | HEMATOLOGY | Active |
| INR | 99 | HEMATOLOGY | Active |
| KLEIHAUER COUNT | 1800 | HEMATOLOGY | Active |
| LE CELLS | 200 | HEMATOLOGY | Active |
| LUPUS ANTICOAGULANT | 3500 | HEMATOLOGY | Active |
| LYMPHOCYTES | 100 | HEMATOLOGY | Active |
| MALARIA PARASITE ( QBC) | 700 | HEMATOLOGY | Active |
| MALARIAL PARASITE - RAPID | 400 | HEMATOLOGY | Active |
| MEAN CORPUSCULAR HEMOGLOBIN - MCH | 100 | HEMATOLOGY | Active |
| MEAN CORPUSCULAR HEMOGLOBIN CONCENTRATION (MCHC) | 100 | HEMATOLOGY | Active |
| MEAN CORPUSCULAR VOLUME - MCV | 100 | HEMATOLOGY | Active |
| MICROFILARIA ANTIGEN | 100 | HEMATOLOGY | Active |
| MICROFILARIA DETECTION | 100 | HEMATOLOGY | Active |
| MONOCYTES | 100 | HEMATOLOGY | Active |
| MPV | 100 | HEMATOLOGY | Active |
| MUMPS - PCR | 6000 | HEMATOLOGY | Active |
| MUMPS VIRUS ANTIBODY IGG | 3000 | HEMATOLOGY | Active |
| MUMPS VIRUS ANTIBODY IGM | 3000 | HEMATOLOGY | Active |
| MYCOBACTERIUM TUBERCULOSIS COMPLEX PCR | 100 | HEMATOLOGY | Active |
| MYOGLOBULIN | 2000 | HEMATOLOGY | Active |
| NEUTROPHILS | 100 | HEMATOLOGY | Active |
| OSMATIC FRAGILITY TEST | 1500 | HEMATOLOGY | Active |
| OXALATES | 100 | HEMATOLOGY | Active |
| PACKED CELL VOLUME - PCV | 130 | HEMATOLOGY | Active |
| PAP SMEAR (LBC METHOD) | 1500 | HEMATOLOGY | Active |
| PAP SMEAR MANUAL METHOD | 1500 | HEMATOLOGY | Active |
| PAPP-A | 1800 | HEMATOLOGY | Active |
| PARIETAL CELL ANTIBODY | 2100 | HEMATOLOGY | Active |
| PEAK 3 | 100 | HEMATOLOGY | Active |
| PERIPHERAL SMEAR | 650 | HEMATOLOGY | Active |
| PHENOBABITAL (GARDINAL) | 1700 | HEMATOLOGY | Active |
| PHENYTOIN (EPTOIN) | 100 | HEMATOLOGY | Active |
| PLATELET COUNT | 150 | HEMATOLOGY | Active |
| PLUERAL FLIUD ANALYSIS | 1200 | HEMATOLOGY | Active |
| PORPHOBILINOGEN (PBG) | 3000 | HEMATOLOGY | Active |
| PORPHOBILINOGEN (QUALITATIVE) | 1000 | HEMATOLOGY | Active |
| PROTEIN - FLUIDS | 1000 | HEMATOLOGY | Active |
| PROTEIN C | 5000 | HEMATOLOGY | Active |
| PROTEIN ELECTROPHORESIS | 1800 | HEMATOLOGY | Active |
| PROTEIN ELECTROPHORESIS (OLIGOCLONAL BENDS) | 5000 | HEMATOLOGY | Active |
| PROTEIN-24 HRS URINE | 1000 | HEMATOLOGY | Active |
| PS FOR MP | 200 | HEMATOLOGY | Active |
| PT | 800 | HEMATOLOGY | Active |
| RAPID PLASMA REAGIN (RPR TEST) | 100 | HEMATOLOGY | Active |
| RATIO | 99 | HEMATOLOGY | Active |
| RBC COUNT - RBC | 100 | HEMATOLOGY | Active |
| RBC FOLATE | 2500 | HEMATOLOGY | Active |
| RDW | 100 | HEMATOLOGY | Active |
| RENIN ACTIVITY | 3500 | HEMATOLOGY | Active |
| RETICULOCYTES COUNT | 900 | HEMATOLOGY | Active |
| RH ANTIBODY-TITRES | 1500 | HEMATOLOGY | Active |
| RHEUMATIC FACTOR IGG ANTIBODY | 1500 | HEMATOLOGY | Active |
| RHEUMATIC FACTOR IGM ANTIBODY | 1500 | HEMATOLOGY | Active |
| ROTA VIRUS ANTIGEN | 1500 | HEMATOLOGY | Active |
| RUBELLA DNA PCR | 5000 | HEMATOLOGY | Active |
| SM/RNP ANTIBODY | 2500 | HEMATOLOGY | Active |
| SPUTUM FOR EOSINOPHILS | 400 | HEMATOLOGY | Active |
| STOOL FOR OCCULT BLOOD | 190 | HEMATOLOGY | Active |
| STOOL TEST | 250 | HEMATOLOGY | Inactive |
| SYNOVIAL FLUID | 1500 | HEMATOLOGY | Active |
| TOTAL WBC COUNT | 150 | HEMATOLOGY | Active |
HISTOPATHOLOGY
| Service | Price (₹) | Lab Category | Status |
|---|---|---|---|
| ER-PR | 8500 | HISTOPATHOLOGY | Active |
| HISTOPATHOLOGY BIG | 2500 | HISTOPATHOLOGY | Active |
| HISTOPATHOLOGY MEDIUM | 1700 | HISTOPATHOLOGY | Active |
| HISTOPATHOLOGY NIMHANS | 7500 | HISTOPATHOLOGY | Active |
| HISTOPATHOLOGY SMALL | 1200 | HISTOPATHOLOGY | Active |
| IMMUNOHISTO CHEMISTRY MARKER | 9000 | HISTOPATHOLOGY | Active |
IMMUNOLOGY
| Service | Price (₹) | Lab Category | Status |
|---|---|---|---|
| 24 HOURS URINE CREATININE CLEARANCE | 100 | IMMUNOLOGY | Active |
| A S M A | 100 | IMMUNOLOGY | Active |
| ACETYLCHOLINE RECEPTOR AUTO ANTIBODIES | 8000 | IMMUNOLOGY | Active |
| ACUTE LEUKEMIA PANEL(FLOWCYTOMETRY) | 15000 | IMMUNOLOGY | Active |
| ALP | 100 | IMMUNOLOGY | Active |
| An1 | 1500 | IMMUNOLOGY | Inactive |
| ANANTI NEUTROPHILIC CYTOPLASMIC ANTIBODY (ANCA)TITERS | 1600 | IMMUNOLOGY | Active |
| ANTI DS-DNA ANTIBODY | 100 | IMMUNOLOGY | Active |
| ANTI DS-DNA ANTIBODY TITRE | 2500 | IMMUNOLOGY | Active |
| ANTI JO-I ANTIBODY | 1800 | IMMUNOLOGY | Active |
| ANTI LKM1 ANTIBODY | 2000 | IMMUNOLOGY | Active |
| ANTI MICROSOMAL/THYROPEROXIDASE ANTIBODY(AMA) | 1500 | IMMUNOLOGY | Active |
| ANTI MITOCHONDRIAL ANTIBODY | 100 | IMMUNOLOGY | Active |
| ANTI NCULEAR ANTIBODY | 1500 | IMMUNOLOGY | Active |
| ANTI NEUROPHILIC CYTOPLASMIC ANTIBODY (ANCA) | 1600 | IMMUNOLOGY | Active |
| ANTI SM-ANTIBODY | 2000 | IMMUNOLOGY | Active |
| ANTI SMOOTH MUSCLE ANTI BODY - TITRE(ASMA) | 4000 | IMMUNOLOGY | Active |
| ANTI SMOOTH MUSCLE ANTIBODIES | 4000 | IMMUNOLOGY | Active |
| ANTI SMOOTH MUSCLE ANTIBODY(ASMA) | 4000 | IMMUNOLOGY | Active |
| ANTI SPERM ANTIBODY(ASAB) | 1900 | IMMUNOLOGY | Active |
| ANTI SS-A ANTIBODY | 1800 | IMMUNOLOGY | Active |
| Anti SS-B Antibody | 1800 | IMMUNOLOGY | Inactive |
| ANTI THROMBIN III (ANTIGENIC) | 4000 | IMMUNOLOGY | Active |
| ANTI THYROGLOBULIN ANTIBODY(ATG) | 2000 | IMMUNOLOGY | Active |
| BCR-ABL QUALITATIVE | 100 | IMMUNOLOGY | Active |
| BCR-ABL QUANLITATIVE | 100 | IMMUNOLOGY | Active |
